Boom Truck: Minnesota prevailing wage by county
The certified minimum for boom truck (labor code 202, "BOOM TRUCK") on state-funded commercial construction, county by county. Totals run from $17.46 to $79.52 per hour depending on the county. Last verified against DLI's schedules on 2026-07-08.
| County | Effective | Basic | Fringe | Total |
|---|---|---|---|---|
| Aitkin* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Aitkin* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Anoka* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Anoka* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Becker* | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Beltrami* | 2025-12-22 | $44.54 | $29.35 | $73.89 |
| Benton* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Blue Earth* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Blue Earth* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Brown* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Carlton* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Carlton* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Carver* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Cass | 2025-12-22 | $18.82 | $5.08 | $23.90 |
| Chippewa* | 2025-12-22 | $19.00 | $0.00 | $19.00 |
| Chisago* | 2025-12-22 | $37.83 | $18.65 | $56.48 |
| Clay* | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Clearwater* | 2025-12-22 | $44.54 | $29.35 | $73.89 |
| Cook | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Cook | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Cottonwood | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Crow Wing | 2025-12-22 | $18.82 | $4.57 | $23.39 |
| Dakota* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Dakota* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Dodge | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Dodge | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Douglas* | 2025-12-22 | $44.54 | $29.35 | $73.89 |
| Faribault | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Faribault | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Fillmore* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Fillmore* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Freeborn* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Freeborn* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Goodhue* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Goodhue* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Grant* | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Hennepin* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Hennepin* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Hubbard* | 2025-12-22 | $18.82 | $5.08 | $23.90 |
| Isanti* | 2025-12-22 | $37.83 | $18.65 | $56.48 |
| Itasca* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Itasca* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Jackson* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Kanabec* | 2025-12-22 | $32.39 | $11.74 | $44.13 |
| Kandiyohi* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Kittson* | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Koochiching* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Koochiching* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Lake* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Lake* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Lake Of The Woods* | 2025-12-22 | $17.00 | $0.46 | $17.46 |
| Lesueur* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Mahnomen | 2025-12-22 | $18.00 | $0.81 | $18.81 |
| Marshall* | 2025-12-22 | $44.54 | $29.35 | $73.89 |
| Martin* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Martin* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Mcleod* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Meeker* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Mille Lacs* | 2025-12-22 | $18.82 | $4.57 | $23.39 |
| Morrison* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Mower* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Mower* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Murray* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Nicollet* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Nobles* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Norman* | 2025-12-22 | $18.00 | $0.81 | $18.81 |
| Olmsted | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Olmsted | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Ottertail | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Pennington | 2025-12-22 | $33.55 | $24.70 | $58.25 |
| Pine | 2025-12-22 | $32.39 | $11.74 | $44.13 |
| Polk* | 2025-12-22 | $44.54 | $29.35 | $73.89 |
| Pope* | 2025-12-22 | $44.54 | $29.35 | $73.89 |
| Ramsey | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Ramsey | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Red Lake* | 2025-12-22 | $44.54 | $29.35 | $73.89 |
| Redwood* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Renville* | 2025-12-22 | $46.51 | $26.40 | $72.91 |
| Rice* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Rice* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Roseau* | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Scott | 2025-12-22 | $46.51 | $26.40 | $72.91 |
| Sherburne* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Sibley* | 2025-12-22 | $46.51 | $26.40 | $72.91 |
| St. Louis | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| St. Louis | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Stearns | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Steele* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Steele* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Todd* | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Wabasha* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Wabasha* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Wadena* | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Waseca* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Waseca* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Washington* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Washington* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Watonwan* | 2025-12-22 | $35.25 | $5.46 | $40.71 |
| Wilkin* | 2025-12-22 | $20.00 | $0.91 | $20.91 |
| Winona* | 2025-12-22 | $47.25 | $29.40 | $76.65 |
| Winona* | 2026-05-04 | $48.52 | $31.00 | $79.52 |
| Wright | 2025-12-22 | $46.51 | $29.40 | $75.91 |
| Yellow Medicine* | 2025-12-22 | $19.00 | $0.00 | $19.00 |
* means DLI used an adjacent county's rate. Total = basic + fringe. Certified rates apply on covered state-funded projects, with time and a half past 8 hours a day or 40 a week on the project.
Working boom truck hours on a covered project for less than these numbers? Run the wage theft checkup or the overtime calculator, or report it to DLI's Prevailing Wage unit at 651-284-5091.
Bidding public work in Minnesota?
These are the certified rates your bid has to carry. If you are a licensed contractor, you may already have a profile on our network: we publish Minnesota's contractor license records, and license holders can claim and manage their listing.
Find and claim your contractor profile