Bricklayers: Minnesota prevailing wage by county
The certified minimum for bricklayers (labor code 703, "BRICKLAYERS") on state-funded commercial construction, county by county. Totals run from $74.31 to $85.60 per hour depending on the county. Last verified against DLI's schedules on 2026-07-08.
| County | Effective | Basic | Fringe | Total |
|---|---|---|---|---|
| Aitkin | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Aitkin | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Anoka | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Anoka | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Becker | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Becker | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Beltrami | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Beltrami | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Benton | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Benton | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Big Stone* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Big Stone* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Blue Earth | 2025-12-22 | $50.83 | $27.41 | $78.24 |
| Blue Earth | 2026-05-04 | $53.83 | $27.41 | $81.24 |
| Brown* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Brown* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Carlton | 2025-12-22 | $48.48 | $33.10 | $81.58 |
| Carlton | 2026-05-04 | $52.48 | $33.10 | $85.58 |
| Carver | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Carver | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Cass | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Cass | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Chippewa* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Chippewa* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Chisago | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Chisago | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Clay | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Clay | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Clearwater* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Clearwater* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Cook | 2025-12-22 | $48.48 | $33.10 | $81.58 |
| Cook | 2026-05-04 | $52.48 | $33.10 | $85.58 |
| Cottonwood* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Cottonwood* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Crow Wing | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Crow Wing | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Dakota | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Dakota | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Dodge* | 2025-12-22 | $49.98 | $28.26 | $78.24 |
| Dodge* | 2026-05-04 | $52.98 | $28.26 | $81.24 |
| Douglas | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Douglas | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Faribault* | 2025-12-22 | $49.14 | $27.95 | $77.09 |
| Faribault* | 2026-05-04 | $52.14 | $27.95 | $80.09 |
| Fillmore | 2025-12-22 | $49.98 | $28.26 | $78.24 |
| Fillmore | 2026-05-04 | $52.98 | $28.26 | $81.24 |
| Freeborn* | 2025-12-22 | $49.98 | $28.26 | $78.24 |
| Freeborn* | 2026-05-04 | $52.98 | $28.26 | $81.24 |
| Goodhue | 2025-12-22 | $50.37 | $27.87 | $78.24 |
| Goodhue | 2026-05-04 | $53.37 | $27.87 | $81.24 |
| Grant | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Grant | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Hennepin | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Hennepin | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Houston* | 2025-12-22 | $49.98 | $28.26 | $78.24 |
| Houston* | 2026-05-04 | $52.98 | $28.26 | $81.24 |
| Hubbard | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Hubbard | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Isanti | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Isanti | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Itasca | 2025-12-22 | $44.22 | $37.38 | $81.60 |
| Itasca | 2026-05-04 | $48.22 | $37.38 | $85.60 |
| Jackson | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Jackson | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Kanabec | 2025-12-22 | $48.48 | $33.10 | $81.58 |
| Kanabec | 2026-05-04 | $52.48 | $33.10 | $85.58 |
| Kandiyohi* | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Kandiyohi* | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Kittson* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Kittson* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Koochiching | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Koochiching | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Lac Qui Parle | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Lac Qui Parle | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Lake | 2025-12-22 | $48.48 | $33.10 | $81.58 |
| Lake | 2026-05-04 | $52.48 | $33.10 | $85.58 |
| Lake Of The Woods* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Lake Of The Woods* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Lesueur* | 2025-12-22 | $50.83 | $27.41 | $78.24 |
| Lesueur* | 2026-05-04 | $53.83 | $27.41 | $81.24 |
| Lincoln* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Lincoln* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Lyon* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Lyon* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Mahnomen | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Mahnomen | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Marshall | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Marshall | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Martin* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Martin* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Mcleod | 2025-12-22 | $50.83 | $27.41 | $78.24 |
| Mcleod | 2026-05-04 | $53.83 | $27.41 | $81.24 |
| Meeker* | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Meeker* | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Mille Lacs | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Mille Lacs | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Morrison | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Morrison | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Mower | 2025-12-22 | $49.98 | $28.26 | $78.24 |
| Mower | 2026-05-04 | $52.98 | $28.26 | $81.24 |
| Murray* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Murray* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Nicollet* | 2025-12-22 | $50.83 | $27.41 | $78.24 |
| Nicollet* | 2026-05-04 | $53.83 | $27.41 | $81.24 |
| Nobles* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Nobles* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Norman* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Norman* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Olmsted | 2025-12-22 | $49.98 | $28.26 | $78.24 |
| Olmsted | 2026-05-04 | $52.98 | $28.26 | $81.24 |
| Ottertail | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Ottertail | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Pennington* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Pennington* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Pine | 2025-12-22 | $48.48 | $33.10 | $81.58 |
| Pine | 2026-05-04 | $52.48 | $33.10 | $85.58 |
| Pipestone* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Pipestone* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Polk | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Polk | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Pope* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Pope* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Ramsey | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Ramsey | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Red Lake | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Red Lake | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Redwood* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Redwood* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Renville* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Renville* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Rice* | 2025-12-22 | $50.70 | $27.55 | $78.25 |
| Rice* | 2026-05-04 | $53.70 | $27.55 | $81.25 |
| Rock | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Rock | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Roseau* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Roseau* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Scott | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Scott | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Sherburne | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Sherburne | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Sibley* | 2025-12-22 | $50.83 | $27.41 | $78.24 |
| Sibley* | 2026-05-04 | $53.83 | $27.41 | $81.24 |
| St. Louis | 2025-12-22 | $48.48 | $33.10 | $81.58 |
| St. Louis | 2026-05-04 | $52.48 | $33.10 | $85.58 |
| Stearns | 2025-12-22 | $45.48 | $29.98 | $75.46 |
| Stearns | 2026-05-04 | $48.48 | $29.98 | $78.46 |
| Steele* | 2025-12-22 | $50.70 | $27.55 | $78.25 |
| Steele* | 2026-05-04 | $53.70 | $27.55 | $81.25 |
| Stevens | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Stevens | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Swift* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Swift* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Todd | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Todd | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Traverse* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Traverse* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Wabasha* | 2025-12-22 | $50.37 | $27.87 | $78.24 |
| Wabasha* | 2026-05-04 | $53.37 | $27.87 | $81.24 |
| Wadena | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Wadena | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Waseca* | 2025-12-22 | $49.14 | $27.95 | $77.09 |
| Waseca* | 2026-05-04 | $52.14 | $27.95 | $80.09 |
| Washington | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Washington | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Watonwan* | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Watonwan* | 2026-05-04 | $52.92 | $28.32 | $81.24 |
| Wilkin* | 2025-12-22 | $44.37 | $29.94 | $74.31 |
| Wilkin* | 2026-05-04 | $47.87 | $29.94 | $77.81 |
| Winona | 2025-12-22 | $49.98 | $28.26 | $78.24 |
| Winona | 2026-05-04 | $52.98 | $28.26 | $81.24 |
| Wright | 2025-12-22 | $49.91 | $28.34 | $78.25 |
| Wright | 2026-05-01 | $52.91 | $28.34 | $81.25 |
| Yellow Medicine | 2025-12-22 | $49.92 | $28.32 | $78.24 |
| Yellow Medicine | 2026-05-04 | $52.92 | $28.32 | $81.24 |
* means DLI used an adjacent county's rate. Total = basic + fringe. Certified rates apply on covered state-funded projects, with time and a half past 8 hours a day or 40 a week on the project.
Working bricklayers hours on a covered project for less than these numbers? Run the wage theft checkup or the overtime calculator, or report it to DLI's Prevailing Wage unit at 651-284-5091.
Bidding public work in Minnesota?
These are the certified rates your bid has to carry. If you are a licensed contractor, you may already have a profile on our network: we publish Minnesota's contractor license records, and license holders can claim and manage their listing.
Find and claim your contractor profile