Plumbers: Minnesota prevailing wage by county
The certified minimum for plumbers (labor code 719, "PLUMBERS") on state-funded commercial construction, county by county. Totals run from $39.72 to $97.10 per hour depending on the county. Last verified against DLI's schedules on 2026-07-08.
| County | Effective | Basic | Fringe | Total |
|---|---|---|---|---|
| Aitkin | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Aitkin | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Anoka | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Anoka | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Becker* | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Becker* | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Beltrami | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Beltrami | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Benton | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Big Stone* | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Blue Earth | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Brown | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Carlton | 2025-12-22 | $52.24 | $27.56 | $79.80 |
| Carlton | 2026-05-01 | $55.59 | $27.56 | $83.15 |
| Carver | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Carver | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Cass | 2025-12-22 | $48.12 | $28.33 | $76.45 |
| Cass | 2026-05-01 | $51.87 | $28.33 | $80.20 |
| Chippewa | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Chisago | 2025-12-22 | $58.48 | $34.32 | $92.80 |
| Chisago | 2026-05-01 | $62.78 | $34.32 | $97.10 |
| Clay | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Clay | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Clearwater | 2025-12-22 | $41.65 | $7.10 | $48.75 |
| Cook | 2025-12-22 | $52.24 | $27.56 | $79.80 |
| Cook | 2026-05-01 | $55.59 | $27.56 | $83.15 |
| Cottonwood | 2025-12-22 | $42.50 | $14.81 | $57.31 |
| Crow Wing | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Crow Wing | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Dakota | 2025-12-22 | $58.48 | $34.32 | $92.80 |
| Dakota | 2026-05-01 | $62.78 | $34.32 | $97.10 |
| Dodge* | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Dodge* | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Douglas | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Douglas | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Faribault | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Faribault | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Fillmore* | 2025-12-22 | $44.11 | $19.50 | $63.61 |
| Freeborn | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Freeborn | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Goodhue | 2025-12-22 | $58.48 | $34.32 | $92.80 |
| Goodhue | 2026-05-01 | $62.78 | $34.32 | $97.10 |
| Grant | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Grant | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Hennepin | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Hennepin | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Houston | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Houston | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Hubbard* | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Hubbard* | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Isanti | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Isanti | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Itasca | 2025-12-22 | $48.12 | $28.33 | $76.45 |
| Itasca | 2026-05-01 | $51.87 | $28.33 | $80.20 |
| Jackson | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Kanabec | 2025-12-22 | $52.24 | $27.56 | $79.80 |
| Kanabec | 2026-05-01 | $55.59 | $27.56 | $83.15 |
| Kandiyohi | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Kittson | 2025-12-22 | $36.50 | $8.76 | $45.26 |
| Koochiching | 2025-12-22 | $40.95 | $26.14 | $67.09 |
| Koochiching | 2026-05-01 | $44.70 | $26.14 | $70.84 |
| Lac Qui Parle | 2025-12-22 | $30.00 | $9.72 | $39.72 |
| Lake* | 2025-12-22 | $48.12 | $28.33 | $76.45 |
| Lake* | 2026-05-01 | $51.87 | $28.33 | $80.20 |
| Lake Of The Woods | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Lake Of The Woods | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Lesueur | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Lincoln* | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Lyon | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Mahnomen | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Mahnomen | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Marshall | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Marshall | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Martin* | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Mcleod | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Mcleod | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Meeker | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Mille Lacs | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Mille Lacs | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Morrison | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Mower | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Mower | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Murray | 2025-12-22 | $39.00 | $11.54 | $50.54 |
| Nicollet | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Nobles | 2025-12-22 | $35.75 | $7.73 | $43.48 |
| Norman* | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Norman* | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Olmsted | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Olmsted | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Ottertail | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Ottertail | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Pennington | 2025-12-22 | $36.50 | $8.76 | $45.26 |
| Pine* | 2025-12-22 | $52.24 | $27.56 | $79.80 |
| Pine* | 2026-05-01 | $55.59 | $27.56 | $83.15 |
| Pipestone* | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Polk | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Polk | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Pope | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Ramsey | 2025-12-22 | $58.48 | $34.32 | $92.80 |
| Ramsey | 2026-05-01 | $62.78 | $34.32 | $97.10 |
| Red Lake | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Red Lake | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Redwood | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Renville* | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Rice | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Rice | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Rock | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Roseau | 2025-12-22 | $36.50 | $8.76 | $45.26 |
| Scott | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Scott | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Sherburne | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Sherburne | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Sibley | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| St. Louis | 2025-12-22 | $52.24 | $27.56 | $79.80 |
| St. Louis | 2026-05-01 | $55.59 | $27.56 | $83.15 |
| Stearns | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Steele* | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Steele* | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Stevens | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Swift | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Todd | 2025-12-22 | $56.91 | $32.21 | $89.12 |
| Traverse* | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Traverse* | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Wabasha* | 2025-12-22 | $44.11 | $19.50 | $63.61 |
| Wadena | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Wadena | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Waseca | 2025-12-22 | $49.91 | $33.58 | $83.49 |
| Waseca | 2026-05-01 | $54.91 | $33.58 | $88.49 |
| Washington | 2025-12-22 | $58.48 | $34.32 | $92.80 |
| Washington | 2026-05-01 | $62.78 | $34.32 | $97.10 |
| Watonwan* | 2025-12-22 | $42.12 | $29.17 | $71.29 |
| Wilkin* | 2025-12-22 | $46.34 | $21.34 | $67.68 |
| Wilkin* | 2026-05-01 | $49.64 | $21.34 | $70.98 |
| Winona | 2025-12-22 | $44.11 | $19.50 | $63.61 |
| Wright | 2025-12-22 | $59.54 | $33.26 | $92.80 |
| Wright | 2026-05-01 | $63.84 | $33.26 | $97.10 |
| Yellow Medicine | 2025-12-22 | $42.12 | $29.17 | $71.29 |
* means DLI used an adjacent county's rate. Total = basic + fringe. Certified rates apply on covered state-funded projects, with time and a half past 8 hours a day or 40 a week on the project.
Working plumbers hours on a covered project for less than these numbers? Run the wage theft checkup or the overtime calculator, or report it to DLI's Prevailing Wage unit at 651-284-5091.
Bidding public work in Minnesota?
These are the certified rates your bid has to carry. If you are a licensed contractor, you may already have a profile on our network: we publish Minnesota's contractor license records, and license holders can claim and manage their listing.
Find and claim your contractor profile