Roofer: Minnesota prevailing wage by county
The certified minimum for roofer (labor code 720, "ROOFER") on state-funded commercial construction, county by county. Totals run from $28.18 to $76.86 per hour depending on the county. Last verified against DLI's schedules on 2026-07-08.
| County | Effective | Basic | Fringe | Total |
|---|---|---|---|---|
| Aitkin* | 2025-12-22 | $38.92 | $23.97 | $62.89 |
| Aitkin* | 2026-07-06 | $42.67 | $23.97 | $66.64 |
| Anoka | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Anoka | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Becker | 2025-12-22 | $23.50 | $4.84 | $28.34 |
| Beltrami | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Beltrami | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Beltrami | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Benton | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Benton | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Benton | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Big Stone | 2025-12-22 | $27.00 | $5.95 | $32.95 |
| Blue Earth | 2025-12-22 | $26.01 | $2.17 | $28.18 |
| Brown* | 2025-12-22 | $26.01 | $2.17 | $28.18 |
| Carlton* | 2025-12-22 | $45.12 | $23.06 | $68.18 |
| Carlton* | 2026-07-06 | $48.87 | $23.06 | $71.93 |
| Carver | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Carver | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Cass | 2025-12-22 | $38.92 | $23.97 | $62.89 |
| Cass | 2026-07-06 | $42.67 | $23.97 | $66.64 |
| Chippewa* | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Chisago | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Chisago | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Clay* | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Clearwater* | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Clearwater* | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Clearwater* | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Cook* | 2025-12-22 | $45.12 | $23.06 | $68.18 |
| Cook* | 2026-07-06 | $48.87 | $23.06 | $71.93 |
| Cottonwood* | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Crow Wing* | 2025-12-22 | $38.92 | $23.97 | $62.89 |
| Crow Wing* | 2026-07-06 | $42.67 | $23.97 | $66.64 |
| Dakota | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Dakota | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Dodge | 2025-12-22 | $34.81 | $20.00 | $54.81 |
| Douglas | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Douglas | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Douglas | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Faribault | 2025-12-22 | $34.81 | $20.00 | $54.81 |
| Fillmore* | 2025-12-22 | $31.96 | $20.15 | $52.11 |
| Fillmore* | 2026-06-01 | $34.46 | $20.15 | $54.61 |
| Freeborn | 2025-12-22 | $34.81 | $20.00 | $54.81 |
| Goodhue | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Goodhue | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Grant* | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Grant* | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Grant* | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Hennepin | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Hennepin | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Houston | 2025-12-22 | $31.96 | $20.15 | $52.11 |
| Houston | 2026-06-01 | $34.46 | $20.15 | $54.61 |
| Hubbard | 2025-12-22 | $38.92 | $23.97 | $62.89 |
| Hubbard | 2026-07-06 | $42.67 | $23.97 | $66.64 |
| Isanti | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Isanti | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Itasca | 2025-12-22 | $41.64 | $20.44 | $62.08 |
| Itasca | 2026-04-27 | $43.89 | $20.44 | $64.33 |
| Itasca | 2026-10-26 | $45.14 | $20.44 | $65.58 |
| Jackson | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Kanabec | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Kanabec | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Kanabec | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Kandiyohi | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Kandiyohi | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Kandiyohi | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Kittson | 2025-12-22 | $35.17 | $15.59 | $50.76 |
| Koochiching | 2025-12-22 | $41.64 | $20.44 | $62.08 |
| Koochiching | 2026-04-27 | $43.89 | $20.44 | $64.33 |
| Koochiching | 2026-10-26 | $45.14 | $20.44 | $65.58 |
| Lac Qui Parle* | 2025-12-22 | $27.00 | $5.95 | $32.95 |
| Lake | 2025-12-22 | $45.12 | $23.06 | $68.18 |
| Lake | 2026-07-06 | $48.87 | $23.06 | $71.93 |
| Lake Of The Woods* | 2025-12-22 | $35.58 | $23.13 | $58.71 |
| Lesueur* | 2025-12-22 | $31.96 | $20.15 | $52.11 |
| Lesueur* | 2026-06-01 | $34.46 | $20.15 | $54.61 |
| Lincoln* | 2025-12-22 | $39.01 | $21.93 | $60.94 |
| Lyon* | 2025-12-22 | $39.01 | $21.93 | $60.94 |
| Mahnomen | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Mahnomen | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Mahnomen | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Marshall* | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Marshall* | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Marshall* | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Martin* | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Mcleod | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Mcleod | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Meeker | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Meeker | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Meeker | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Mille Lacs | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Mille Lacs | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Mille Lacs | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Morrison | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Morrison | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Morrison | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Mower | 2025-12-22 | $31.96 | $20.15 | $52.11 |
| Mower | 2026-06-01 | $34.46 | $20.15 | $54.61 |
| Murray* | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Nicollet | 2025-12-22 | $26.72 | $8.76 | $35.48 |
| Nobles | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Norman* | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Norman* | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Norman* | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Olmsted | 2025-12-22 | $34.81 | $20.00 | $54.81 |
| Ottertail | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Pennington* | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Pennington* | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Pennington* | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Pine | 2025-12-22 | $45.12 | $23.06 | $68.18 |
| Pine | 2026-07-06 | $48.87 | $23.06 | $71.93 |
| Pipestone | 2025-12-22 | $39.01 | $21.93 | $60.94 |
| Polk* | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Polk* | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Polk* | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Pope* | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Pope* | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Pope* | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Ramsey | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Ramsey | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Red Lake | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Red Lake | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Red Lake | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Redwood* | 2025-12-22 | $39.01 | $21.93 | $60.94 |
| Renville* | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Renville* | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Renville* | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Rice | 2025-12-22 | $34.81 | $20.00 | $54.81 |
| Rock* | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Roseau* | 2025-12-22 | $38.83 | $20.44 | $59.27 |
| Roseau* | 2026-04-27 | $41.08 | $20.44 | $61.52 |
| Roseau* | 2026-10-26 | $42.33 | $20.44 | $62.77 |
| Scott | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Scott | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Sherburne | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Sherburne | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Sherburne | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Sibley* | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Sibley* | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| St. Louis | 2025-12-22 | $45.12 | $23.06 | $68.18 |
| St. Louis | 2026-07-06 | $48.87 | $23.06 | $71.93 |
| Stearns | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Stearns | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Stearns | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Steele | 2025-12-22 | $34.81 | $20.00 | $54.81 |
| Stevens* | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Stevens* | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Stevens* | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Swift* | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Swift* | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Swift* | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Todd | 2025-12-22 | $44.93 | $24.21 | $69.14 |
| Todd | 2026-04-06 | $46.93 | $24.21 | $71.14 |
| Todd | 2026-10-05 | $48.68 | $24.21 | $72.89 |
| Traverse* | 2025-12-22 | $27.00 | $5.95 | $32.95 |
| Wabasha | 2025-12-22 | $31.96 | $20.15 | $52.11 |
| Wabasha | 2026-06-01 | $34.46 | $20.15 | $54.61 |
| Wadena* | 2025-12-22 | $38.92 | $23.97 | $62.89 |
| Wadena* | 2026-07-06 | $42.67 | $23.97 | $66.64 |
| Waseca* | 2025-12-22 | $34.81 | $20.00 | $54.81 |
| Washington | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Washington | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Watonwan | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Wilkin* | 2025-12-22 | $41.06 | $22.68 | $63.74 |
| Winona | 2025-12-22 | $31.96 | $20.15 | $52.11 |
| Winona | 2026-06-01 | $34.46 | $20.15 | $54.61 |
| Wright | 2025-12-22 | $48.32 | $25.54 | $73.86 |
| Wright | 2026-05-04 | $51.32 | $25.54 | $76.86 |
| Yellow Medicine | 2025-12-22 | $39.01 | $21.93 | $60.94 |
* means DLI used an adjacent county's rate. Total = basic + fringe. Certified rates apply on covered state-funded projects, with time and a half past 8 hours a day or 40 a week on the project.
Working roofer hours on a covered project for less than these numbers? Run the wage theft checkup or the overtime calculator, or report it to DLI's Prevailing Wage unit at 651-284-5091.
Bidding public work in Minnesota?
These are the certified rates your bid has to carry. If you are a licensed contractor, you may already have a profile on our network: we publish Minnesota's contractor license records, and license holders can claim and manage their listing.
Find and claim your contractor profile