Sheet Metal Workers: Minnesota prevailing wage by county
The certified minimum for sheet metal workers (labor code 721, "SHEET METAL WORKERS") on state-funded commercial construction, county by county. Totals run from $27.77 to $96.78 per hour depending on the county. Last verified against DLI's schedules on 2026-07-08.
| County | Effective | Basic | Fringe | Total |
|---|---|---|---|---|
| Aitkin | 2025-12-22 | $46.28 | $32.65 | $78.93 |
| Aitkin | 2026-05-01 | $49.83 | $32.65 | $82.48 |
| Anoka | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Anoka | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Becker | 2025-12-22 | $34.00 | $9.30 | $43.30 |
| Beltrami | 2025-12-22 | $37.96 | $27.33 | $65.29 |
| Beltrami | 2026-06-01 | $40.96 | $27.33 | $68.29 |
| Benton | 2025-12-22 | $48.15 | $29.12 | $77.27 |
| Big Stone | 2025-12-22 | $39.00 | $13.39 | $52.39 |
| Blue Earth | 2025-12-22 | $26.00 | $1.77 | $27.77 |
| Brown | 2025-12-22 | $36.00 | $12.74 | $48.74 |
| Carlton | 2025-12-22 | $46.28 | $32.65 | $78.93 |
| Carlton | 2026-05-01 | $49.83 | $32.65 | $82.48 |
| Carver | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Carver | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Cass | 2025-12-22 | $42.25 | $31.76 | $74.01 |
| Cass | 2026-05-04 | $45.75 | $31.76 | $77.51 |
| Chippewa* | 2025-12-22 | $42.23 | $31.52 | $73.75 |
| Chippewa* | 2026-09-01 | $45.73 | $31.52 | $77.25 |
| Chisago | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Chisago | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Clay | 2025-12-22 | $35.76 | $24.76 | $60.52 |
| Clay | 2026-06-01 | $38.51 | $24.76 | $63.27 |
| Clearwater | 2025-12-22 | $37.96 | $27.33 | $65.29 |
| Clearwater | 2026-06-01 | $40.96 | $27.33 | $68.29 |
| Cook | 2025-12-22 | $46.28 | $32.65 | $78.93 |
| Cook | 2026-05-01 | $49.83 | $32.65 | $82.48 |
| Cottonwood | 2025-12-22 | $30.00 | $7.40 | $37.40 |
| Crow Wing | 2025-12-22 | $42.25 | $31.76 | $74.01 |
| Crow Wing | 2026-05-04 | $45.75 | $31.76 | $77.51 |
| Dakota | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Dakota | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Dodge | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Dodge | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Douglas | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Douglas | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Faribault* | 2025-12-22 | $26.00 | $1.77 | $27.77 |
| Fillmore | 2025-12-22 | $40.03 | $28.98 | $69.01 |
| Fillmore | 2026-05-01 | $43.53 | $28.98 | $72.51 |
| Freeborn | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Freeborn | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Goodhue | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Goodhue | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Grant* | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Grant* | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Hennepin | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Hennepin | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Houston | 2025-12-22 | $40.03 | $28.98 | $69.01 |
| Houston | 2026-05-01 | $43.53 | $28.98 | $72.51 |
| Hubbard | 2025-12-22 | $42.25 | $31.76 | $74.01 |
| Hubbard | 2026-05-04 | $45.75 | $31.76 | $77.51 |
| Isanti | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Isanti | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Itasca | 2025-12-22 | $45.26 | $31.14 | $76.40 |
| Itasca | 2026-05-01 | $48.76 | $31.14 | $79.90 |
| Jackson | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Jackson | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Kanabec | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Kanabec | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Kandiyohi | 2025-12-22 | $42.23 | $31.52 | $73.75 |
| Kandiyohi | 2026-09-01 | $45.73 | $31.52 | $77.25 |
| Kittson* | 2025-12-22 | $35.37 | $22.69 | $58.06 |
| Koochiching | 2025-12-22 | $45.26 | $31.14 | $76.40 |
| Koochiching | 2026-05-01 | $48.76 | $31.14 | $79.90 |
| Lac Qui Parle | 2025-12-22 | $42.23 | $31.52 | $73.75 |
| Lac Qui Parle | 2026-09-01 | $45.73 | $31.52 | $77.25 |
| Lake | 2025-12-22 | $46.28 | $32.65 | $78.93 |
| Lake | 2026-05-01 | $49.83 | $32.65 | $82.48 |
| Lake Of The Woods | 2025-12-22 | $37.96 | $27.33 | $65.29 |
| Lake Of The Woods | 2026-06-01 | $40.96 | $27.33 | $68.29 |
| Lesueur* | 2025-12-22 | $26.00 | $1.77 | $27.77 |
| Lincoln* | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Lincoln* | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Lyon | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Lyon | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Mahnomen | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Mahnomen | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Marshall | 2025-12-22 | $35.37 | $22.69 | $58.06 |
| Martin* | 2025-12-22 | $26.00 | $1.77 | $27.77 |
| Mcleod | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Mcleod | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Meeker | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Meeker | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Mille Lacs | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Mille Lacs | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Morrison | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Morrison | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Mower | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Mower | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Murray* | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Murray* | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Nicollet | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Nicollet | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Nobles | 2025-12-22 | $39.00 | $13.39 | $52.39 |
| Norman* | 2025-12-22 | $32.00 | $3.60 | $35.60 |
| Olmsted | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Olmsted | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Ottertail | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Ottertail | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Pennington | 2025-12-22 | $28.50 | $5.50 | $34.00 |
| Pine | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Pine | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Pipestone* | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Pipestone* | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Polk | 2025-12-22 | $32.00 | $3.60 | $35.60 |
| Pope | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Pope | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Ramsey | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Ramsey | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Red Lake | 2025-12-22 | $35.37 | $22.69 | $58.06 |
| Redwood | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Redwood | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Renville | 2025-12-22 | $42.23 | $31.52 | $73.75 |
| Renville | 2026-09-01 | $45.73 | $31.52 | $77.25 |
| Rice | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Rice | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Rock* | 2025-12-22 | $39.00 | $13.39 | $52.39 |
| Roseau | 2025-12-22 | $28.50 | $5.50 | $34.00 |
| Scott | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Scott | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Sherburne | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Sherburne | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Sibley* | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Sibley* | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| St. Louis | 2025-12-22 | $45.26 | $31.14 | $76.40 |
| St. Louis | 2026-05-01 | $48.76 | $31.14 | $79.90 |
| Stearns | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Stearns | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Steele | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Steele | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Stevens | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Stevens | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Swift | 2025-12-22 | $42.23 | $31.52 | $73.75 |
| Swift | 2026-09-01 | $45.73 | $31.52 | $77.25 |
| Todd | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Todd | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Traverse* | 2025-12-22 | $50.86 | $30.51 | $81.37 |
| Traverse* | 2026-05-01 | $54.96 | $30.51 | $85.47 |
| Wabasha | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Wabasha | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Wadena | 2025-12-22 | $42.25 | $31.76 | $74.01 |
| Wadena | 2026-05-04 | $45.75 | $31.76 | $77.51 |
| Waseca | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Waseca | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Washington | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Washington | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Watonwan | 2025-12-22 | $38.58 | $23.61 | $62.19 |
| Watonwan | 2026-05-01 | $41.58 | $23.61 | $65.19 |
| Wilkin* | 2025-12-22 | $35.76 | $24.76 | $60.52 |
| Wilkin* | 2026-06-01 | $38.51 | $24.76 | $63.27 |
| Winona | 2025-12-22 | $47.48 | $31.77 | $79.25 |
| Winona | 2026-04-01 | $52.48 | $31.77 | $84.25 |
| Wright | 2025-12-22 | $56.71 | $35.82 | $92.53 |
| Wright | 2026-05-01 | $60.96 | $35.82 | $96.78 |
| Yellow Medicine* | 2025-12-22 | $42.23 | $31.52 | $73.75 |
| Yellow Medicine* | 2026-09-01 | $45.73 | $31.52 | $77.25 |
* means DLI used an adjacent county's rate. Total = basic + fringe. Certified rates apply on covered state-funded projects, with time and a half past 8 hours a day or 40 a week on the project.
Working sheet metal workers hours on a covered project for less than these numbers? Run the wage theft checkup or the overtime calculator, or report it to DLI's Prevailing Wage unit at 651-284-5091.
Bidding public work in Minnesota?
These are the certified rates your bid has to carry. If you are a licensed contractor, you may already have a profile on our network: we publish Minnesota's contractor license records, and license holders can claim and manage their listing.
Find and claim your contractor profile