Sprinkler Fitters: Minnesota prevailing wage by county
The certified minimum for sprinkler fitters (labor code 722, "SPRINKLER FITTERS") on state-funded commercial construction, county by county. Totals run from $57.57 to $98.96 per hour depending on the county. Last verified against DLI's schedules on 2026-07-08.
| County | Effective | Basic | Fringe | Total |
|---|---|---|---|---|
| Aitkin | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Aitkin | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Anoka | 2025-12-22 | $58.10 | $36.56 | $94.66 |
| Anoka | 2026-06-01 | $62.50 | $36.46 | $98.96 |
| Becker* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Becker* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Beltrami | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Beltrami | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Benton* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Benton* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Big Stone* | 2025-12-22 | $43.53 | $26.67 | $70.20 |
| Blue Earth | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Blue Earth | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Brown | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Brown | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Carlton | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Carlton | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Carver | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Carver | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Cass | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Cass | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Chippewa* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Chippewa* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Chisago* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Chisago* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Clay | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Clay | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Clearwater* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Clearwater* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Cook | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Cook | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Cottonwood* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Cottonwood* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Crow Wing | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Crow Wing | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Dakota | 2025-12-22 | $58.10 | $36.56 | $94.66 |
| Dakota | 2026-06-01 | $62.50 | $36.46 | $98.96 |
| Dodge | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Dodge | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Douglas* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Douglas* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Faribault* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Faribault* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Fillmore* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Fillmore* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Freeborn | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Freeborn | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Goodhue* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Goodhue* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Grant | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Grant | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Hennepin | 2025-12-22 | $58.10 | $36.56 | $94.66 |
| Hennepin | 2026-06-01 | $62.50 | $36.46 | $98.96 |
| Houston* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Houston* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Hubbard | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Hubbard | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Isanti | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Isanti | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Itasca | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Itasca | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Jackson* | 2025-12-22 | $43.53 | $26.67 | $70.20 |
| Kanabec* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Kanabec* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Kandiyohi | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Kandiyohi | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Kittson* | 2025-12-22 | $41.02 | $26.67 | $67.69 |
| Koochiching | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Koochiching | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Lac Qui Parle* | 2025-12-22 | $43.53 | $26.67 | $70.20 |
| Lake* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Lake* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Lake Of The Woods* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Lake Of The Woods* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Lesueur* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Lesueur* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Lincoln* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Lincoln* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Lyon | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Lyon | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Mahnomen* | 2025-12-22 | $43.53 | $26.67 | $70.20 |
| Marshall* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Marshall* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Martin* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Martin* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Mcleod | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Mcleod | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Meeker* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Meeker* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Mille Lacs* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Mille Lacs* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Morrison | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Morrison | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Mower | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Mower | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Murray* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Murray* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Nicollet* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Nicollet* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Nobles* | 2025-12-22 | $40.04 | $22.60 | $62.64 |
| Norman* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Norman* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Olmsted | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Olmsted | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Ottertail | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Ottertail | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Pennington* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Pennington* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Pine | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Pine | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Pipestone* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Pipestone* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Polk* | 2025-12-22 | $37.58 | $19.99 | $57.57 |
| Pope* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Pope* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Ramsey | 2025-12-22 | $58.10 | $36.56 | $94.66 |
| Ramsey | 2026-06-01 | $62.50 | $36.46 | $98.96 |
| Red Lake* | 2025-12-22 | $37.58 | $19.99 | $57.57 |
| Redwood* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Redwood* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Renville* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Renville* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Rice* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Rice* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Rock* | 2025-12-22 | $41.54 | $21.29 | $62.83 |
| Roseau* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Roseau* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Scott | 2025-12-22 | $58.10 | $36.56 | $94.66 |
| Scott | 2026-06-01 | $62.50 | $36.46 | $98.96 |
| Sherburne | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Sherburne | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Sibley* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Sibley* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| St. Louis | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| St. Louis | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Stearns | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Stearns | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Steele | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Steele | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Stevens* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Stevens* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Swift* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Swift* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Todd | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Todd | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Traverse* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Traverse* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Wabasha* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Wabasha* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Wadena* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Wadena* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Waseca* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Waseca* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Washington | 2025-12-22 | $58.10 | $36.56 | $94.66 |
| Washington | 2026-06-01 | $62.50 | $36.46 | $98.96 |
| Watonwan* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Watonwan* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Wilkin* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Wilkin* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Winona | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Winona | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Wright | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Wright | 2026-04-01 | $48.71 | $28.56 | $77.27 |
| Yellow Medicine* | 2025-12-22 | $45.93 | $27.26 | $73.19 |
| Yellow Medicine* | 2026-04-01 | $48.71 | $28.56 | $77.27 |
* means DLI used an adjacent county's rate. Total = basic + fringe. Certified rates apply on covered state-funded projects, with time and a half past 8 hours a day or 40 a week on the project.
Working sprinkler fitters hours on a covered project for less than these numbers? Run the wage theft checkup or the overtime calculator, or report it to DLI's Prevailing Wage unit at 651-284-5091.
Bidding public work in Minnesota?
These are the certified rates your bid has to carry. If you are a licensed contractor, you may already have a profile on our network: we publish Minnesota's contractor license records, and license holders can claim and manage their listing.
Find and claim your contractor profile